FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Jean CARON
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Jean CARON |
||
Born: 18 March 1672 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Married / Joined: 29 October 1696 | Place: Baie-Saint-Paul, Québec, Canada (Saint-Pierre-et-Saint-Paul-de-Baie-Saint-Paul) | |
Died: 3 April 1734 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
His Father: Jean-Baptiste CARON | ||
Born: 10 July 1641 | Place: Québec, Québec, Canada (Quebec City) | |
Died: 28 December 1706 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
His Mother: Marguerite GAGNON | ||
Born: 12 February 1645 | Place: Québec, Québec, Canada (Quebec City) | |
Died: 28 March 1705 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Wife's Maiden Name: Rosalie SIMARD | ||
Born: 13 November 1680 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Died: 20 July 1714 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Her Father: Noel SIMARD (SIMART) dit LOMBRETTE | ||
Born: 1637 | Place: Puymoyen, Angoumois, France | |
Died: 24 July 1715 | Place: Baie-Saint-Paul, Québec, Canada (Saint-Pierre-et-Saint-Paul-de-Baie-Saint-Paul) | |
Her Mother: Marie-Madeleine RACINE | ||
Born: 7 July 1646 | Place: Québec, Québec, Canada (Quebec City) | |
Died: 3 December 1726 | Place: Petite-Rivière-Saint-François, Québec, Canada (Saint-François-Xavier-de-la-Petite-Rivière) |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
F | 1. Marie-Thérèse CARON |
1695 |
5 February 1725 |
18 February 1755 |
, Québec Province, Canada (Quebec) | Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | ||
M | 2. Joseph CARON |
16 October 1697 | 11 December 1708 | |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |||
M | 3. François CARON |
4 September 1699 |
28 November 1747 3 February 1728 |
24 October 1769 |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | Château-Richer, Québec, Canada (La Visitation-de-Notre-Dame de Chateau-Richer) Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | ||
F | 4. Marguerite CARON |
14 September 1704 |
24 January 1724 7 November 1746 |
9 January 1761 |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) Saint-Joachim, Montmorency, Québec, Canada |
Saint-Joachim, Montmorency, Québec, Canada | ||
M | 5. Jean-Baptiste CARON |
26 July 1706 | 8 December 1706 | |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |||
F | 6. Geneviève CARON |
26 December 1707 | ||
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | ||||
F | 7. Marie-Madeleine CARON |
13 August 1710 |
21 April 1732 |
19 March 1790 |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) |
Saint-Jean-de-l'Île-d'Orléans, Québec, Canada (Saint-Jean) | ||
F | 8. Ursule CARON |
December 1712 | 16 December 1712 | |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) |
Husband's
Name: Jean CARON |
||
Born: 18 March 1672 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Married / Joined: 16 October 1714 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Died: 3 April 1734 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
His Father: Jean-Baptiste CARON | ||
Born: 10 July 1641 | Place: Québec, Québec, Canada (Quebec City) | |
Died: 28 December 1706 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
His Mother: Marguerite GAGNON | ||
Born: 12 February 1645 | Place: Québec, Québec, Canada (Quebec City) | |
Died: 28 March 1705 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Wife's Maiden Name: Agnès POULIN | ||
Born: 28 August 1695 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Died: 3 October 1782 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Her Father: Martin POULIN | ||
Born: 26 September 1648 | Place: Québec, Québec, Canada (Quebec City) | |
Died: 15 January 1710 | Place: Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | |
Her Mother: Jeanne BARET (BARETTE) (BARRETTE) | ||
Born: 16 September 1668 | Place: Château-Richer, Québec, Canada (La Visitation-de-Notre-Dame de Chateau-Richer) | |
Died: 16 November 1745 | Place: Château-Richer, Québec, Canada (La Visitation-de-Notre-Dame de Chateau-Richer) |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
M | 1. Jean-Baptiste CARON |
20 April 1717 |
30 April 1743 |
6 November 1784 |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | ||
F | 2. Marie-Angelique CARON |
1 April 1730 |
17 February 1749 |
4 February 1816 |
Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) | Sainte-Anne-de-Beaupré, Québec, Canada (Beaupre) |
La Prairie, Québec, Canada (St-Philippe) (St-Jean-François-Régis) (La Nativité) |