FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Marion HOLLISTER
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Joel Cheney WELLS |
||
Born: 11 November 1874 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Married / Joined: 20 July 1942 | Place: | |
Died: 6 January 1960 | Place: San Diego, California, USA | |
His Father: George Washington WELLS | ||
Born: 15 April 1846 | Place: Woodstock, Connecticut, USA | |
Died: 30 September 1912 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
His Mother: Mary Eliza MCGREGORY | ||
Born: 27 September 1848 | Place: Sturbridge, Massachusetts, USA (Fiskdale) | |
Died: 19 June 1924 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Wife's Maiden Name: Marion HOLLISTER | ||
Born: 17 February 1894 | Place: | |
Died: 17 February 1955 | Place: | |
Her Father: | ||
Born: | Place: | |
Died: | Place: | |
Her Mother: | ||
Born: | Place: | |
Died: | Place: |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |