FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Calvin Dewitt PAIGE
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Calvin Dewitt PAIGE |
||
Born: 20 May 1848 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Married / Joined: 21 October 1873 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Died: 24 April 1930 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
His Father: Calvin Ammidown PAIGE | ||
Born: 7 June 1820 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Died: 23 February 1900 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
His Mother: Mercy DRESSER | ||
Born: 1823 | Place: | |
Died: 1852 | Place: | |
Wife's Maiden Name: Ida Frances EDWARDS | ||
Born: 16 September 1854 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Died: 1943 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Her Father: John EDWARDS | ||
Born: 12 June 1822 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Died: 1 July 1871 | Place: | |
Her Mother: Mary Elizabeth IRWIN | ||
Born: 17 April 1827 | Place: Lincoln, Rhode Island, USA (Albion) (Manville) (Fairlawn) (Lonsdale) (Saylesville) | |
Died: 28 March 1915 | Place: Dudley, Massachusetts, USA |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
F | 1. Mamie D PAIGE |
1875 | 8 October 1895 | |
, Massachusetts, USA | Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |||
M | 2. John Edwards PAIGE |
November 1878 | 1933 | |
, Massachusetts, USA |