Custom Search
Family Group Record for Davis and Mary Cooke
(Choose an individual for more details)
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each."
| Husband's
Name: Davis |
||
| Born: bef. 1685 | Place: | |
| Married: abt. 1693 | Place: | |
| Died: | Place: | |
| His Father: | ||
| Born: | Place: | |
| Died: | Place: | |
| His Mother: | ||
| Born: | Place: | |
| Died: | Place: | |
| Wife's Maiden Name: Mary Cooke | ||
| Born: 12 Jan 1657 | Place: | |
| Died: 1694 | Place: Dartmouth, Bristol, Massachusetts, USA | |
| Her Father: John Cooke | ||
| Born: bet. 1606-1607 | Place: Leiden, South Holland, The Netherlands | |
| Died: 23 Nov 1695 | Place: Dartmouth, Bristol, Massachusetts, USA | |
| Her Mother: Sarah Warren | ||
| Born: 1614 | Place: Kent, England | |
| Died: 15 JUL 1696 | Place: Dartmouth, Bristol, Massachusetts, USA | |
| Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married: When: Where: |
Died: When: Where: |
Print a blank Family Group Sheet (from Ancestry.com) - HERE! You must have Adobe Reader or other PDF-capable software installed on your computer to view this information, if you have problems opening the document you probably don't have it installed. Follow the link below to download the free Adobe Reader software for your computer: http://www.adobe.com/products/acrobat/readstep.html
